316 grade stainless steel jaw & jaw open body turnbuckles with lock nuts and metric thread.
SKU | Dimensions (see diagram within images) | *SWL | ||||
---|---|---|---|---|---|---|
D - size (mm) | A (mm) | L1 (mm) | L2 - min (mm) | L2 - max (mm) | ||
RWB2590 | 5 | 6 | 70 | 114 | 170 | 200kg |
RWB2591 | 6 | 7 | 90 | 137 | 210 | 375kg |
RWB2592 | 8 | 10 | 120 | 180 | 270 | 575kg |
RWB2593 | 10 | 12 | 150 | 220 | 350 | 360kg |
RWB2594 | 12 | 14 | 200 | 290 | 460 | 1250kg |
*S.W.L (suggested working load) is approx 25% of ultimate breaking load.