316 grade stainless steel spring snap hook with open eye.
Dia (mm) | A (mm) | B (mm) | C (mm) | D (mm) | S.W.L* (kg) |
---|---|---|---|---|---|
5 | 50 | 25 | 7 | 9 | 100 |
6 | 60 | 30 | 8 | 10 | 125 |
8 | 80 | 35 | 10 | 13 | 175 |
10 | 100 | 50 | 13 | 17 | 220 |
12 | 120 | 58 | 16 | 18 | 320 |
12 | 140 | 67 | 23 | 22 | 380 |
* S.W.L (suggested working load) is approx 25% of breaking load.