316 grade stainless steel spring snap hook with a ferrule rope eye fixed into the formed eye.
Dia (mm) | A (mm) | B (mm) | C (mm) | D (mm) | S.W.L* (kg) |
---|---|---|---|---|---|
5 | 50 | 25 | 7 | 6 | 100 |
6 | 60 | 30 | 8 | 7 | 125 |
7 | 70 | 35 | 9 | 9 | 175 |
8 | 80 | 39 | 10 | 10 | 220 |
10 | 100 | 50 | 13 | 13 | 290 |
11 | 120 | 58 | 18 | 15 | 320 |
12 | 140 | 65 | 21 | 19 | 380 |
* S.W.L (suggested working load) is approx 25% of breaking load.