Hot dipped galvanised D shackles idea for many general applications.
Screw collar pin drilled with hole for security tie wire.
JPW SKU | Shackle Size | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
S.W.L (kg) |
---|---|---|---|---|---|---|---|
JPW550 | 5mm | 5 | 5 | 10 | 19 | 10 | - |
JPW551 | 6mm | 6 | 6 | 13 | 25 | 12.5 | 80 |
JPW552 | 8mm | 8 | 8 | 18 | 32 | 15.5 | 100 |
JPW553 | 10mm | 10 | 10 | 19 | 37 | 18.5 | 200 |
JPW554 | 12mm | 12 | 12 | 26 | 47 | 24 | 300 |
JPW555 | 16mm | 16 | 16 | 30 | 61 | 30 | 500 |
JPW556 | 20mm | 20 | 20 | 38 | 80 | 800k | |
JPW557 | 25mm | 25 | 25 | 49 | 94 | 44.5 | 1100 |
*S.W.L (suggested working load) is approx 25% of ultimate breaking load