Galvanised bow shackles for general applications.
Screw collar pin drilled with hole for security tie wire.
| JPW SKU | øA (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
S.W.L* (kg) |
|---|---|---|---|---|---|---|---|
| JPW592 | 6 | 6 | 14 | 25 | 12 | 19 | 80 |
| JPW593 | 8 | 8 | 16 | 32 | 15 | 24 | 100 |
| JPW594 | 10 | 10 | 20 | 39 | 18 | 29 | 200 |
| JPW595 | 12 | 12 | 25 | 46 | 22 | 35 | 300 |
| JPW596 | 14 | 14 | 27 | 60 | 26 | 43 | 500 |
| JPW597 | 16 | 16 | 29 | 65 | 26 | 47 | 650 |
| JPW598 | 20 | 20 | 35 | 76 | 32 | 58 | 800 |
| JPW599 | 25 | 25 | 46 | 104 | 42 | 77 | 1100 |
* S.W.L (suggested working load) is approx 25% of breaking load.